•
Dimensions: 107"61"28mm (L"W"H)• Universal AC input / full range
• Protections: SC / OL / OV / OT
• Cooling by free air convection
• Fixed switching frequency at 100KHz
• Low leakage current <0.5mA
• 100% full load burn-in test
• Low cost, high reliability
• Approvals: UL / CUL / TUV / CB / CE
• 2 years warranty
| Model # | Output | Tol. | R&N | Effi. | Max. |
|---|
| PD-25A | 5V, 0.2~2.5A 12V, 0.1~1.5A | ±2% ±6% | 50mV 150mV | 71% | 25W |
| PD-25B | 5V, 0.2~2A 24V, 0.1~1A | ±2% ±6% | 50mV 200mV | 77% | 25W |
| PD-2503 | 3.3V, 0.2~5A 5V, 0.1~4A | ±2% +5%, -8% | 50mV 50mV | 72% | 25W |
| PD-2505 | 5V, 0.1~3A -5V, 0.1~2.5A | ±6% ±6% | 50mV 50mV | 73% | 25W |
| PD-2512 | 12V, 0.1~1.2A -12V, 0.1~1.2A | ±4% ±4% | 50mV 50mV | 74% | 24W |
| PD-2515 | 15V, 0.1~1A -15V, 0.1~1A | ±4% ±4% | 50mV 50mV | 75% | 24W |
Quantity Price Breaks
PD-25 Model #: