•
Dimension: 127"76.2"34.6mm (L"W"H)• Universal AC input / Full range
• High efficiency up to 90%
• PF>0.98@115VAC, >0.95@230VAC
• Protections: SC / OL / OV / OT
• High power density 9.78W/in
3• 5"x3" compact size
• ZVS technology to reduce power dissipation
• Built-in remote sense function
• Free air convection with 20.5CFM forced air
• 3 years warranty
| Model # | Output | Tol. | R&N | Effi. |
|---|
| PPS-200-5 | 5V, 0~36A | ±4% | 80mV | 86% |
| PPS-200-12 | 12V, 0~16.6A | ±3% | 100mV | 89% |
| PPS-200-15 | 15V, 0~13.3A | ±3% | 100mV | 89% |
| PPS-200-24 | 24V, 0~8.3A | ±2% | 150mV | 89% |
| PPS-200-27 | 27V, 0~7.4A | ±2% | 150mV | 89% |
| PPS-200-48 | 48V, 0~4.167A | ±2% | 250mV | 90% |
Quantity Price Breaks
PPS-200 Model #: