Mean Well | Meanwell PPQ-100B,C,D -1003A,B,C,D Open Frame Switching Power Supply
Mean Well PPQ-100 Pricing
| Quantity | Price |
|---|
| 1 - 9 | $66.95 |
| 10 - 24 | $65.40 |
| 25 - 99 | $62.95 |
| 100+ | $58.40 |
Mean Well PPQ-100 100W Quad Output Power Supply with PFC Function
- Dimensions: 178"108"38mm (L"W"H)
- Universal AC input / full range
- PF>0.98 @ 115VAC; >0.95 @ 230VAC
- Protections: SC / OL / OV
- Cooling by free air convection
- 100% full load burn-in test
- Approvals: UL / CUL / TUV / CB / CE
- 3 year warranty
- AC input voltage range: 90~264VAC, 127~370VDC
- AC inrush current: Cold start, 40A @ 230VAC
- DC adjustment range: CH1: -5~+10% rated output voltage (PPQ-1003: CH1 & CH2 -5~+10%)
- Over load protection: 105%~135% hiccup mode, auto recovery
- Over voltage protection: 3.6V~4.3V for 3.3V, 5.75V~6.75V for 5V
- Leakage current: Less than 3.5mA @ 240VAC
- Setup, rise, hold up time: 800ms, 50ms, 16ms @ full load and 230VAC
- Withstand voltage: I/P~O/P: 3KVAC, I/P~FG: 1.5KVAC, 1 minute
- Working temperature: -10~60°C (refer to output derating curve)
- Safety standards: UL1950, TUV EN60950 approved
- EMC standards: EN55022 class B, EN61000-3-2,3, EN61000-4-2,3,4,5,6,11, ENV50204
- Connection: 5P+5P+8P / 3.96mm pitch, P/N: JST B5/5/8P-VH
- Meanwell PPQ-100 Specifications and Footprint
Mean Well PPQ-100 Model Specs
| Model # | Output | Tol. | R&N | Effi. | Max. |
|---|
| PPQ-100B | 5V, 2~15A 12V, 0.3~4A -12V, 0~1A -5V, 0~1A | ±3% ±8% ±5% ±5% | 100mV 150mV 100mV 100mV | 75% | 101W |
| PPQ-100C | 5V, 2~15A 15V, 0.3~4A -15V, 0~1A -5V, 0~1A | ±3% -6%, +10% ±5% ±5% | 100mV 150mV 100mV 100mV | 76% | 101W |
| PPQ-100D | 5V, 2~10A 24V, 0.3~4A 12V, 0~1A -12V, 0~1A | ±3% ±8% ±5% ±5% | 100mV 200mV 100mV 100mV | 78% | 102W |
| PPQ-1003A | 3.3V, 0~15A 5V, 2~15A 12V, 0.2~3A -5V, 0~1A | ±3% ±3% ±6% ±6% | 100mV 100mV 150mV 100mV | 72% | 109W |
| PPQ-1003B | 3.3V, 0~15A 5V, 2~15A 12V, 0.2~3A -12V, 0~1A | ±2% ±3% ±6% ±6% | 100mV 100mV 150mV 120mV | 72% | 111W |
| PPQ-1003C | 3.3V, 0~15A 5V, 2~15A 15V, 0.2~3A -15V, 0~1A | ±3% ±3% +10%, -5% ±6% | 100mV 100mV 180mV 150mV | 72% | 110W |
| PPQ-1003D | 3.3V, 0~15A 5V, 2~15A 12V, 0.2~3A 24V, 0~1A | ±3% ±3% ±6% ±6% | 100mV 100mV 150mV 150mV | 72% | 114W |
Sku:
PPQ-100
PPQ-100 Model #: